11ac 1200Mbps 4G CAT6 Router
- Thobela i-IEEE 802.11b/g/n/ac Standard, 2.4GHz kunye ne-5.8GHz dual band, ireyithi yedatha ye-Wi-Fi ifikelela kwi-1200Mbps.
- I-slot ye-M.2 eyakhelwe-ngaphakathi ye-modem ye-4G kunye ne-SIM slot
- 4* 10/100/1000Mbps LAN,1* 10/100/1000Mbps WAN
- Uyilo lwemizi-mveliso yokusebenza ngokuzinzileyo kwindawo enzima, ene-hardware eyakhelwe-ngaphakathi, i-ESD kunye nokhuseleko lokutya, uluhlu olubanzi lobushushu bokusebenza.
- Sukuxhasa umgangatho weCAT6 4G
Ubungakanani bemveliso | 247 x 145 x 30mm | |||
ICPU | MT7621 880 MHz MIPS + MT7612 | |||
IFLESHI | 32/64MB | |||
DDR | 256/512MB | |||
2.4G WiFi | 2*2, IEEE 802.11b/g/n,300Mbps | |||
5.8G WiFi | 2*2, IEEE 802.11ac,866Mbps | |||
Imodem ye4G | 1* M.2 slot, LTE-TDD, LTE-FDD full 3G/4G bands inkxaso | |||
Aintenna | WiFi:Eyangaphandle 5dBi 5.8G x 2PCS, 2.4G x 2PCS | |||
4G:Eyangaphandle 5dBi x 2PCS | ||||
Hyitya iSinki | Umgangatho ophezulu we-aluminiyam | |||
Izibuko ze-Ethernet | 4x10/100/1000M LAN(I-Auto MDI/MDIX) | |||
1x10/100/1000M WAN(I-Auto MDI/MDIX) | ||||
LED Isalathisi | AMANDLA,SYS,4G,I-WIFI,WAN,I-LAN1,I-LAN2,I-LAN3,I-LAN4 | |||
Slot yeSIM | 1, umgangatho 25 * 15mm | |||
Lungisa iqhosha | 1x Ukuseta kwakhona iqhosha, Buyisela useto olungagqibekanga lwasefektri | |||
Ukunikezwa Amandla | 1xIgalelo le-DC 12V | |||
i-USB | 1xI-USB 2.0 | |||
Winja | I-hardware eyakhelwe-ngaphakathi yokujonga | |||
PiirotocolsCngokufanelekileyo | IEEE 802.11a/b/g/n/ac,IEEE 802.3/3u/3ab | |||
Uhlobo lokuModyuli | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
Uluhlu lokuphindaphinda | 2.412 GHz ~ 2.484GHz (Ijelo 1~13) 5.180 GHz ~ 5.850 GHz (Ijelo 36~165) | |||
iWi-Fi Data Transmission Rate | 11a/g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps HT20:7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M,28.9M,43.3M,57.8M,86.7M,115.6M,130M,144.4M,144.4. HT40:15M,30M,45M,60M,90M,120M,135M,150M,30M,60M,90M,120M,180M,240M,270M,300M 11ac(HT80):32.5M,65M,97.5M,130M,195M,260M,292.5M,325M,390M,433.3M 65M,130M,195M,260M,390M,520M,585M,650M,780M,866.6M | |||
Amandla eRF(2.4G) | 802.11b | 11Mbps | 20.0 ± 2.0dBm | |
802.11g | 6Mbps (-25@EVM) | 18.0 ± 2.0dBm | ||
54Mbps(-25@EVM) | 17.0 ± 2.0dBm | |||
HT20 | I-MCS 7 | 16.0 ± 2.0dBm | ||
HT40 | I-MCS 7 | 16.0 ± 2.0dBm | ||
Uvakalelo(2.4G) | IEEE 802.11b | 11Mbps | ≦-92dBm | |
IEEE 802.11g | 6Mbps | ≦-90dBm | ||
54Mbps | ≦-71dBm | |||
IEEE 802.11n | HT20 (-30@EVM) | I-MCS 7 | ≦-68dBm | |
HT40 (-30@EVM) | I-MCS 7 | ≦-65dBm | ||
Amandla eRF(5.8G) | 802.11a | 6Mbps (-25@EVM) | 17.0 ± 2.0dBm | |
54Mbps(-25@EVM) | 15.0 ± 2.0dBm | |||
HT20 (-30@EVM) | I-MCS 7 | 14.0 ± 2.0dBm | ||
HT40 (-30@EVM) | I-MCS 7 | 14.0 ± 2.0dBm | ||
802.11ac | I-AC80 (-32@EVM) | I-MCS 9 | 12.0 ± 2.0dBm | |
Uvakalelo(5.8G) | IEEE 802.11a | 6Mbps | ≦-90dBm | |
54Mbps | ≦-70dBm | |||
IEEE 802.11n | HT20 | I-MCS 7 | ≦-68dBm | |
HT40 | I-MCS 7 | ≦-67dBm | ||
IEEE 802.11ac | AC80 | I-MCS 9 | ≦-51dBm | |
Ubushushu bokusebenza | -20°C~+55°C | |||
Ukufuma okusebenzayo | 10% ~ 95% RH(ukungaguquguquki) | |||
Ubushushu boGcino | -40~+85°C | |||
Ukufuma kokuGcina | 10% ~ 95% RH(ukungaguquguquki) | |||
Ukuthotyelwa kokusiNgqongileyo | RoHs |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi